top of page
On 15/07/2020, a total of 36 students participated in the World Junior Schools Debating Competition.
A total of 12 teams, competiting over 6 games.
The students have so much fun! Congratulations to all winners.
GameId | Date | Time | A Team name | icon | N Team name | venue | winTeam | Year | Motion | CompetitionType | A Team Pic | aTeamWin | NTeamPic | nTeamWin | aTeamS1 | aTeamS2 | aTeamS3 | nTeamS2 | nTeamS1 | nTeamS3 | cid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20200715L1700UPV01 | 15/07/2020 | 17:00 | Curwen Primary School Team A (UK) | Facts Finder (Hong Kong) | Zoom | 0 | 2020 | THBT The world is safer and healthier | League | Ama CPS | Alexis CPS | Rayan CPS | Aydan Wong | Barry Man | Max Ng | 20200630 | |||||
20200715L1800UPV02 | 15/07/2020 | 18:00 | Fair Players (Hong Kong) | Curwen Primary School Team B (UK) | Virtual | 0 | 2020 | THBT The world is safer and healthier | League | Charlotte Luk | Hiliary Lau | Jade Ching Lam, Nui | Mudusu CPS | Haleemah CPS | Maya CPS | 20200630 | |||||
20200630L1700SRV01 | 21/07/2020 | 17:00 | KIDEPO NP (Uganda) | Endeavours (Hong Kong) | Virtual | 1 | 2020 | THBT The world is safer and healthier | League | Wassawa Paul Kelvin | Nakato Alexar Rebecca | Namumbejja Salima Wamala | Andrea Chan | Alisha Pak | Cammie Ng | 20200630 | |||||
20200630L1700UPV03 | 23/07/2020 | 17:00 | ELGON (Uganda) | Maples (Hong Kong) | Virtual | 0 | 2020 | THBT The world is safer and healthier | League | Ndigizimana Kitty | Muwanguzi Patrick Elijah | Jabulani Sarah | Ethan Kwok | Adrian Lau | Brandon Lai | 20200630 | |||||
20200630L1700UPV04 | 23/07/2020 | 17:00 | Willows (Hong Kong) | NILE (Uganda) | Virtual | 0 | 2020 | THBT The world is safer and healthier | League | Jocelyn-Kay, Luk | Kayla Tin | Jade Ching Lam, Nui | Kicaarwot Mercy | Nuwamanya Catherine | Magara Blessing | 20200630 | |||||
20200630L1700SRV02 | 29/07/2020 | 17:00 | Challengers (Hong Kong) | RWENZORI (Uganda) | Virtual | 0 | 2020 | THBT The world is safer and healthier | League | Emily Fan | Esmond Lee | Jeremy Choy | Kansilme Maria Sandra | Anyieth John | Nyamusi Melisha Tendo | 20200630 |
17:00
THBT The world is safer and healthier
Curwen Primary School Team A (UK)
Ama CPS
First Speaker
Alexis CPS
Second Speaker
Rayan CPS
Third Speaker
Facts Finder (Hong Kong)
Barry Man
Aydan Wong
Max Ng
18:00
THBT The world is safer and healthier
Fair Players (Hong Kong)
Charlotte Luk
First Speaker
Hiliary Lau
Second Speaker
Jade Ching Lam, Nui
Third Speaker
Curwen Primary School Team B (UK)
Haleemah CPS
Mudusu CPS
Maya CPS
17:00
THBT The world is safer and healthier
KIDEPO NP (Uganda)
Wassawa Paul Kelvin
First Speaker
Nakato Alexar Rebecca
Second Speaker
Namumbejja Salima Wamala
Third Speaker
Endeavours (Hong Kong)
Alisha Pak
Andrea Chan
Cammie Ng
17:00
THBT The world is safer and healthier
ELGON (Uganda)
Ndigizimana Kitty
First Speaker
Muwanguzi Patrick Elijah
Second Speaker
Jabulani Sarah
Third Speaker
Maples (Hong Kong)
Adrian Lau
Ethan Kwok
Brandon Lai
17:00
THBT The world is safer and healthier
Willows (Hong Kong)
Jocelyn-Kay, Luk
First Speaker
Kayla Tin
Second Speaker
Jade Ching Lam, Nui
Third Speaker
NILE (Uganda)
Nuwamanya Catherine
Kicaarwot Mercy
Magara Blessing
17:00
THBT The world is safer and healthier
Challengers (Hong Kong)
Emily Fan
First Speaker
Esmond Lee
Second Speaker
Jeremy Choy
Third Speaker
RWENZORI (Uganda)
Anyieth John
Kansilme Maria Sandra
Nyamusi Melisha Tendo
bottom of page